The following is a general description of the counties and the time frames extracted as of Nov-17-2024.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y
A
Ada, Idaho Cnt:20996 (19 Nov 1863 - 04 Jun 2000 )Adams, Colorado Cnt:16 (06 Jul 1906 - 13 Aug 1950 )
Adams, Idaho Cnt:808 (05 Feb 1900 - 12 Jan 1940 )
Adams, Washington Cnt:91 (12 Jun 1884 - 04 Oct 1905 )
Alameda, California Cnt:6 (07 Apr 1872 - 12 Jun 1900 )
Alamosa, Colorado Cnt:7 (21 May 1924 - 25 Feb 1938 )
Albany, Wyoming Cnt:1065 (08 Jun 1869 - 10 Sep 1911 )
Alpine, California Cnt:1 (20 Apr 1872 - 20 Apr 1872 )
Alturas, Idaho Cnt:501 (15 Aug 1864 - 15 Sep 1894 )
Amador, California Cnt:1226 (01 Jan 1854 - 09 Dec 1885 )
Apache, Arizona Cnt:1728 (22 May 1879 - 16 Nov 1930 )
Apache, unknown Cnt:56 (06 May 1910 - 23 Dec 1914 )
Arapahoe, Colorado Cnt:163 (29 Mar 1861 - 03 Dec 1939 )
Archuleta, Colorado Cnt:123 (24 Mar 1886 - 17 Jul 1933 )
Asotin, Washington Cnt:165 (03 Feb 1884 - 06 Jun 1907 )
B
Baca, Colorado Cnt:2 (04 Oct 1928 - 10 Mar 1929 )Baker, Oregon Cnt:1587 (30 Sep 1862 - 05 Dec 1917 )
Bancroft, Oregon Cnt:1 (08 Jul 1847 - 08 Jul 1847 )
Bannock, Idaho Cnt:8844 (01 Jan 1892 - 23 Dec 1942 )
Bear Lake, Idaho Cnt:2489 (06 Mar 1866 - 16 Apr 1935 )
Beaver, Utah Cnt:4662 (14 Mar 1858 - 01 Jun 2013 )
Beaverhead, Montana Cnt:10255 (08 Sep 1867 - 02 Jan 2004 )
Benewah, Idaho Cnt:1238 (20 Dec 1913 - 26 Aug 1939 )
Bent, Colorado Cnt:3 (11 Dec 1912 - 22 Nov 1932 )
Benton, Oregon Cnt:220 (12 Sep 1851 - 18 Feb 1893 )
Bernalillo, New Mexico Cnt:2028 (01 Jan 1850 - 22 Aug 1933 )
Big Horn, Wyoming Cnt:1936 (20 Jan 1897 - 13 Nov 1922 )
Bingham, Idaho Cnt:6452 (08 Jan 1885 - 06 Nov 1949 )
Blaine, Idaho Cnt:1697 (29 Sep 1890 - 01 Oct 1941 )
Boise, Idaho Cnt:925 (15 Oct 1863 - 04 Jan 1941 )
Bonner, Idaho Cnt:3216 (23 Mar 1907 - 07 Nov 1931 )
Bonneville, Idaho Cnt:12604 (22 Feb 1911 - 31 Aug 1973 )
Boulder, Colorado Cnt:25 (26 Mar 1881 - 25 Aug 1939 )
Boundary, Idaho Cnt:587 (12 Jul 1915 - 11 May 1930 )
Box Elder, Utah Cnt:12123 (14 Oct 1820 - 18 Mar 1966 )
Bozeman, Montana Cnt:1 (04 Jun 1902 - 04 Jun 1902 )
Broadwater, Montana Cnt:317 (03 Mar 1897 - 27 Dec 2008 )
Butte, California Cnt:126 (24 Feb 1851 - 26 Dec 1886 )
Butte, Idaho Cnt:674 (12 Jun 1917 - 03 Sep 1950 )
C
Cache, unknown Cnt:1 (23 Mar 1910 - 23 Mar 1910 )Cache, Utah Cnt:33212 (11 Apr 1859 - 11 Nov 2011 )
Calaveras, California Cnt:178 (09 Jan 1854 - 26 Oct 1877 )
Camas, Idaho Cnt:251 (09 Mar 1892 - 24 Sep 1949 )
Campbell, Kentucky Cnt:1 (01 Jan 1835 - 01 Jan 1835 )
Canyon, Idaho Cnt:7212 (24 Jun 1880 - 08 Jun 1942 )
Carbon, Montana Cnt:29 (19 May 1895 - 28 Mar 1896 )
Carbon, Wyoming Cnt:1432 (21 Nov 1870 - 24 Nov 1909 )
Carbon, Utah Cnt:10066 (15 Aug 1883 - 12 Sep 1966 )
Caribou, Idaho Cnt:597 (25 Apr 1919 - 20 Oct 1944 )
Carson, Utah Territory Cnt:3 (28 Oct 1855 - 06 Nov 1855 )
Carson City, Nevada Cnt:55 (20 Mar 1890 - 30 Sep 1896 )
Cascade, Montana Cnt:204 (25 Dec 1887 - 27 Dec 1905 )
Cassia, Idaho Cnt:15077 (11 Mar 1874 - 31 Dec 2003 )
Cedar, Utah Cnt:23 (10 Apr 1856 - 31 Jan 1861 )
Chaffee, Colorado Cnt:1 (17 Sep 1938 - 17 Sep 1938 )
Cheyenne, Colorado Cnt:1 (30 Jul 1917 - 30 Jul 1917 )
Chouteau, Montana Cnt:741 (01 Jan 1881 - 26 Dec 1900 )
Clackamas, Oregon Cnt:445 (25 Feb 1846 - 20 Jul 1864 )
Clark, Idaho Cnt:402 (30 Mar 1919 - 09 Oct 1955 )
Clark, Washington Cnt:669 (11 Jun 1840 - 01 Aug 1903 )
Clatsup, Oregon Cnt:15 (01 Dec 1859 - 12 Jan 1863 )
Clear Creek, Colorado Cnt:1 (21 Dec 1935 - 21 Dec 1935 )
Clearwater, Idaho Cnt:1270 (14 May 1911 - 06 May 1942 )
Cochise, Arizona Cnt:19548 (28 Sep 1880 - 27 Jul 1942 )
Cochise, unknown Cnt:1 (05 Oct 1910 - 05 Oct 1910 )
Coconino, Arizona Cnt:491 (28 Apr 1830 - 03 Oct 1943 )
Colfax, New Mexico Cnt:29 (25 May 1889 - 08 Dec 1900 )
Columbia, Washington Cnt:188 (04 Jan 1876 - 02 Nov 1912 )
Colusa, California Cnt:52 (02 Mar 1853 - 13 Jul 1872 )
Conejos, Colorado Cnt:31 (08 May 1881 - 20 Apr 1938 )
Costilla, Colorado Cnt:70 (18 Jul 1880 - 17 Dec 1939 )
Cowlitz, Washington Cnt:98 (09 Nov 1854 - 18 Sep 1887 )
Crook, Wyoming Cnt:401 (28 Jun 1885 - 09 Jan 1905 )
Crook, Oregon Cnt:213 (13 Dec 1882 - 15 Dec 1890 )
Crowley, Colorado Cnt:2 (02 Jul 1916 - 03 Jun 1924 )
Curry, New Mexico Cnt:1 (08 Aug 1929 - 08 Aug 1929 )
Custer, Colorado Cnt:3 (15 Jul 1885 - 24 Apr 1931 )
Custer, Idaho Cnt:1125 (03 Nov 1864 - 06 Jun 1948 )
Custer, Montana Cnt:341 (28 Aug 1865 - 28 Sep 1887 )
Cuyahoga, Ohio Cnt:1 (23 Jul 1862 - 23 Jul 1862 )
D
Daggett, Utah Cnt:1774 (21 Mar 1918 - 28 Jun 2006 )Davis, Utah Cnt:63090 (22 Feb 1852 - 13 Jun 2014 )
Dawson, Montana Cnt:274 (01 Aug 1882 - 20 Jun 1900 )
Deer Lodge, Montana Cnt:550 (27 Sep 1865 - 10 Aug 1900 )
Del Norte, California Cnt:1197 (15 Jun 1853 - 28 Oct 1872 )
Delta, Colorado Cnt:11 (25 May 1884 - 10 Aug 1940 )
Denver, Colorado Cnt:157 (20 Sep 1873 - 28 Aug 1939 )
Derby, England Cnt:1 (23 Feb 1854 - 23 Feb 1854 )
Dixie, Utah Cnt:2 (10 May 1878 - 10 Nov 1881 )
Dolores, Colorado Cnt:1 (20 Apr 1896 - 20 Apr 1896 )
Douglas, Colorado Cnt:1385 (21 Jul 1818 - 15 Sep 2024 )
Douglas, Nevada Cnt:452 (11 Feb 1862 - 12 Jun 1919 )
Douglas, Coloarado Cnt:143 (01 Oct 1865 - 02 Dec 1925 )
Douglas, Oregon Cnt:46 (21 Oct 1852 - 18 Jan 1855 )
Douglas, Washington Cnt:100 (10 Dec 1877 - 22 Nov 1900 )
Duchesne, Utah Cnt:6567 (18 Jan 1915 - 23 Apr 2014 )
E
Eagle, Colorado Cnt:1 (16 Mar 1929 - 16 Mar 1929 )Eddy, New Mexico Cnt:9596 (25 Aug 1887 - 19 Jan 2000 )
El Dorado, California Cnt:1208 (04 Oct 1850 - 23 Dec 1875 )
El Paso, Colorado Cnt:49 (11 Jun 1876 - 09 Apr 1939 )
Elko, Nevada Cnt:3977 (03 Oct 1869 - 13 Jul 1946 )
Elmore, Idaho Cnt:1713 (24 Apr 1895 - 16 Jan 1944 )
Emery, Utah Cnt:5824 (13 Nov 1884 - 29 Aug 2015 )
Esmeralda, Nevada Cnt:389 (08 Nov 1863 - 29 Dec 1908 )
Eureka, Nevada Cnt:1030 (22 Feb 1870 - 08 Feb 1936 )
F
Fergus, Montana Cnt:497 (01 Jan 1885 - 23 Feb 1901 )Flathead, Montana Cnt:65 (23 Apr 1889 - 01 Sep 1904 )
Franklin, Washington Cnt:100 (25 Aug 1892 - 24 Oct 1906 )
Franklin, Idaho Cnt:1205 (01 Mar 1876 - 21 Nov 1940 )
Fremont, Colorado Cnt:10 (12 Aug 1896 - 13 Jun 1929 )
Fremont, Idaho Cnt:4948 (18 Jun 1847 - 27 Dec 1950 )
Fremont, Wyoming Cnt:477 (23 Jul 1867 - 31 Jan 1904 )
Fresno, California Cnt:112 (19 Jul 1856 - 31 Jul 1913 )
G
Gallatin, Montana Cnt:1082 (25 Feb 1886 - 23 Jul 1907 )Garfield, Washington Cnt:217 (16 Feb 1882 - 12 May 1889 )
Garfield, Utah Cnt:3308 (23 Jun 1873 - 17 Dec 2016 )
Garfield, Colorado Cnt:8 (09 Aug 1891 - 16 Jul 1937 )
Gem, Idaho Cnt:1370 (05 Jul 1915 - 20 Jun 1941 )
Gila, Arizona Cnt:2318 (05 Sep 1855 - 08 Feb 1960 )
Gilliam, Oregon Cnt:448 (11 Apr 1885 - 31 Dec 1900 )
Gilpin, Colorado Cnt:2618 (21 Jul 1864 - 08 Aug 1974 )
Gooding, Idaho Cnt:2294 (26 Feb 1913 - 21 Apr 1949 )
Goshen, Wyoming Cnt:122 (08 Jan 1913 - 19 Apr 1917 )
Graham, Arizona Cnt:3469 (03 Oct 1809 - 14 Apr 1926 )
Grand, Utah Cnt:2461 (12 Nov 1890 - 30 Jul 1966 )
Grand, Colorado Cnt:1 (23 Jul 1938 - 23 Jul 1938 )
Granite, Montana Cnt:42 (02 May 1889 - 03 Nov 1894 )
Grant, New Mexico Cnt:182 (05 Apr 1868 - 21 Mar 1912 )
Grant, Oregon Cnt:914 (08 Dec 1864 - 11 Nov 1898 )
Grays Harbor, Washington Cnt:1530 (09 May 1855 - 11 Apr 2000 )
Grays Harbor, Wyoming Cnt:1 (03 May 1893 - 03 May 1893 )
Gunnison, Colorado Cnt:1 (09 Oct 1934 - 09 Oct 1934 )
H
Harney, Oregon Cnt:538 (09 May 1889 - 08 Nov 1913 )Hot Springs, Wyoming Cnt:992 (01 Jan 1900 - 10 Jul 2000 )
Huerfano, Colorado Cnt:46 (24 Nov 1878 - 10 Jun 1939 )
Humboldt, California Cnt:2 (25 Apr 1872 - 01 May 1872 )
Humboldt, Nevada Cnt:652 (04 Jul 1862 - 03 Sep 1918 )
Humboldt ?, California Cnt:1 (01 May 1872 - 01 May 1872 )
I
Idaho, Idaho Cnt:2818 (17 Jul 1862 - 25 Apr 1929 )Inyo, California Cnt:26 (02 May 1872 - 03 Oct 1874 )
Iron, Utah Cnt:4711 (12 Mar 1852 - 24 Dec 2009 )
J
Jackson, Oregon Cnt:75 (07 Jul 1853 - 21 Nov 1894 )Jackson, Colorado Cnt:2 (28 Jun 1928 - 09 Jul 1938 )
Jefferson, Montana Cnt:592 (06 Mar 1866 - 01 Jan 1900 )
Jefferson, Idaho Cnt:2272 (31 Jan 1914 - 15 Feb 1952 )
Jefferson, Colorado Cnt:35 (26 Mar 1894 - 30 Sep 1937 )
Jerome, Idaho Cnt:1296 (05 Apr 1919 - 17 Apr 1940 )
Johnson, Wyoming Cnt:530 (04 Jun 1881 - 28 Sep 1904 )
Johnson, Colorado Cnt:6 (27 Sep 1887 - 27 Sep 1887 )
Juab, Utah Cnt:6277 (13 May 1857 - 01 Dec 2015 )
K
Kane, Iowa Cnt:1 (12 Apr 1851 - 12 Apr 1851 )Kane, Utah Cnt:3423 (27 Dec 1869 - 11 Feb 2017 )
Kern, California Cnt:3977 (02 Jun 1821 - 14 Feb 2003 )
Kiowa, Colorado Cnt:2 (09 Jan 1895 - 09 Jan 1895 )
Kit Carson, Colorado Cnt:9 (16 Dec 1914 - 31 Dec 2000 )
Klamath, Oregon Cnt:249 (14 Nov 1882 - 05 Mar 1896 )
Klickitat, Washington Cnt:99 (20 Aug 1867 - 07 Sep 1941 )
Kootenai, Idaho Cnt:13473 (17 Aug 1881 - 17 Nov 1938 )
L
La Plata, Colorado Cnt:10 (10 Jun 1886 - 24 Jul 1935 )Lake, Oregon Cnt:386 (11 May 1875 - 10 Nov 1895 )
Lake, California Cnt:1 (01 May 1872 - 01 May 1872 )
Lake, Colorado Cnt:85 (08 Jul 1869 - 25 Dec 2000 )
Lander, Nevada Cnt:1106 (18 Jul 1863 - 10 Dec 1949 )
Lane, Oregon Cnt:179 (01 Jun 1852 - 22 Oct 1893 )
Laramie, Wyoming Cnt:216 (07 Feb 1868 - 23 Aug 1899 )
Larimer, Colorado Cnt:16 (13 May 1892 - 02 Aug 1938 )
Las Animas, Colorado Cnt:23 (04 Dec 1875 - 10 Oct 1928 )
Latah, Idaho Cnt:7834 (28 Nov 1868 - 05 Oct 1942 )
Lea, New Mexico Cnt:61 (25 Apr 1909 - 02 Feb 2000 )
Lemhi, Idaho Cnt:1676 (30 May 1869 - 09 Mar 1938 )
Lewis, Idaho Cnt:662 (05 Apr 1911 - 10 Aug 1930 )
Lewis And Clark, Montana Cnt:1296 (10 Aug 1865 - 31 Aug 1887 )
Lincoln, Oregon Cnt:223 (09 Mar 1893 - 06 Jul 1996 )
Lincoln, Colorado Cnt:1 (19 Dec 1909 - 19 Dec 1909 )
Lincoln, Washington Cnt:100 (29 Jan 1884 - 30 Jan 1887 )
Lincoln, Nevada Cnt:485 (22 Jan 1872 - 20 Jun 1900 )
Lincoln, Wyoming Cnt:2231 (12 Jan 1899 - 30 Dec 1950 )
Lincoln, Idaho Cnt:1793 (22 Jul 1886 - 12 May 1942 )
Linn, Oregon Cnt:685 (14 Oct 1846 - 02 Oct 1923 )
Logan, Colorado Cnt:16 (22 Aug 1906 - 05 Jun 1938 )
Logan, Idaho Cnt:76 (04 Dec 1888 - 06 Sep 1894 )
Los Angeles, California Cnt:1256 (04 Aug 1851 - 24 Oct 1935 )
Luna, New Mexico Cnt:109 (01 Jan 1900 - 03 May 1912 )
Lyon, Nevada Cnt:447 (03 Jan 1862 - 23 Nov 1887 )
M
Madison, Idaho Cnt:2285 (14 Jan 1914 - 14 Feb 1950 )Madison, Montana Cnt:405 (17 May 1864 - 02 Sep 1887 )
Malheur, Oregon Cnt:814 (27 Sep 1887 - 30 Mar 1917 )
Maricopa, Arizona Cnt:2971 (28 May 1871 - 19 Nov 1951 )
Marin, California Cnt:4 (12 May 1872 - 06 Jan 1913 )
Marion, Oregon Cnt:2360 (13 Feb 1849 - 19 Oct 1879 )
McKinley, New Mexico Cnt:49 (01 Jan 1900 - 01 May 1935 )
McKinley, unknown Cnt:2 (27 Feb 1911 - 02 Apr 1912 )
Meagher, Montana Cnt:551 (04 Jul 1865 - 29 Dec 1902 )
Mendocino, California Cnt:2 (26 Apr 1872 - 09 May 1872 )
Mesa, Colorado Cnt:9 (28 Nov 1901 - 10 Aug 1938 )
Millard, Utah Cnt:7088 (16 May 1854 - 17 Mar 2017 )
Minidoka, Idaho Cnt:3346 (04 Apr 1913 - 22 Apr 1961 )
Missoula, Montana Cnt:204 (20 Nov 1868 - 02 Mar 1897 )
Modoc, California Cnt:1 (09 Nov 1902 - 09 Nov 1902 )
Moffat, Colorado Cnt:65 (01 Jun 1911 - 25 Jan 1915 )
Mohave, Arizona Cnt:395 (01 Jun 1866 - 26 Jun 1907 )
Monterey, California Cnt:2 (28 Apr 1872 - 08 May 1872 )
Montezuma, Colorado Cnt:1 (23 Oct 1921 - 23 Oct 1921 )
Montrose, Colorado Cnt:7 (31 Dec 1906 - 09 May 1931 )
Mora, New Mexico Cnt:311 (08 Dec 1857 - 01 Jan 1900 )
Morgan, Colorado Cnt:5 (08 Mar 1907 - 28 Jun 1937 )
Morgan, Utah Cnt:1774 (01 May 1869 - 02 Apr 1966 )
Morrow, Oregon Cnt:562 (29 Apr 1885 - 02 Jun 1900 )
Multnomah, Oregon Cnt:481 (11 Jan 1855 - 21 Aug 1918 )
N
Napa, California Cnt:31 (01 Dec 1851 - 27 Jul 2004 )Natrona, Wyoming Cnt:390 (29 May 1890 - 15 Sep 1908 )
Navajo, Arizona Cnt:393 (13 May 1895 - 15 Feb 1912 )
Nevada, California Cnt:6 (20 Apr 1872 - 21 May 1872 )
New York, New York Cnt:2 (09 Jun 1870 - 30 Mar 1871 )
Nez Perce, Idaho Cnt:9263 (17 Jan 1863 - 08 Jun 1941 )
Niobrara, Wyoming Cnt:125 (17 Feb 1913 - 03 Nov 1928 )
None, Alaska Cnt:32 (05 Oct 1894 - 06 Sep 1903 )
Nye, Nevada Cnt:200 (02 Oct 1864 - 11 May 1912 )
O
Oneida, Idaho Cnt:2751 (11 May 1865 - 12 Nov 1941 )Ormsby, Nevada Cnt:1 (14 May 1885 - 14 May 1885 )
Otero, Colorado Cnt:14 (01 Mar 1894 - 01 Jan 1933 )
Ouray, Colorado Cnt:3 (23 Dec 1888 - 30 Jun 1936 )
Owyhee, Idaho Cnt:840 (18 May 1864 - 01 Mar 1940 )
P
Pah-ute, Arizona Cnt:1 (08 May 1869 - 08 May 1869 )Park, Colorado Cnt:1 (08 May 1884 - 08 May 1884 )
Park, Montana Cnt:135 (20 Mar 1887 - 14 Jun 1890 )
Park, Wyoming Cnt:694 (01 Jan 1900 - 07 Jul 1926 )
Payette, Idaho Cnt:7408 (15 Jul 1917 - 09 Dec 1964 )
Payson, Utah Cnt:3 (01 Aug 2015 - 11 Aug 2015 )
Pend Oreille, Washington Cnt:160 (12 Jul 1911 - 22 Sep 1915 )
Phillips, Colorado Cnt:4 (03 Sep 1918 - 24 Dec 1938 )
Pima, Arizona Cnt:4742 (03 Sep 1864 - 20 Sep 1943 )
Pinal, Arizona Cnt:1521 (15 Nov 1874 - 19 Apr 1916 )
Pitkin, Colorado Cnt:8 (22 Mar 1887 - 20 Dec 1917 )
Piute, Utah Cnt:1961 (17 Oct 1854 - 21 Nov 2007 )
Placer, California Cnt:627 (02 Oct 1850 - 04 Dec 1891 )
Plumas, California Cnt:2 (19 May 1872 - 22 May 1872 )
Polk, Oregon Cnt:245 (10 May 1846 - 01 Mar 1900 )
Power, Idaho Cnt:1230 (08 May 1913 - 15 Feb 1941 )
Prowers, Colorado Cnt:3 (27 Mar 1920 - 19 Aug 1929 )
Pueblo, Colorado Cnt:29 (23 Aug 1883 - 17 Jun 1937 )
R
Ravalli, Montana Cnt:26 (12 Apr 1893 - 06 Jul 1913 )Rich, Utah Cnt:3247 (05 Jan 1873 - 30 Jun 2006 )
Rio Arriba, New Mexico Cnt:73 (24 Apr 1903 - 06 Jul 1904 )
Rio Blanco, Colorado Cnt:4 (06 Apr 1902 - 28 Feb 1932 )
Rio Grande, Colorado Cnt:23 (12 Aug 1899 - 10 Jan 1938 )
Riverside, California Cnt:1 (12 Jul 1909 - 12 Jul 1909 )
Routt, Colorado Cnt:95 (10 Aug 1877 - 09 Dec 1933 )
S
Sacramento, California Cnt:21 (18 Apr 1872 - 07 Nov 1906 )Saguache, Colorado Cnt:99 (10 Jun 1869 - 26 Oct 1931 )
Sagueche, Colorado Cnt:57 (30 Nov 1866 - 26 Sep 1938 )
Salt Lake, Utah Cnt:253837 (01 Oct 1836 - 01 Jul 2016 )
San Bernardino, California Cnt:533 (02 Mar 1857 - 24 Dec 1908 )
San Diego, California Cnt:2 (12 Jun 1907 - 01 Jun 1910 )
San Francisco, California Cnt:5 (25 Aug 1859 - 04 Jul 1908 )
San Joaquin, California Cnt:477 (08 Aug 1850 - 21 Oct 1916 )
San Juan, New Mexico Cnt:27 (01 Jan 1900 - 15 Mar 1941 )
San Juan, Utah Cnt:4484 (14 Nov 1888 - 02 Oct 2006 )
San Luis Obispo, California Cnt:3 (01 May 1872 - 13 May 1872 )
San Mateo, California Cnt:62 (20 Apr 1872 - 30 May 1872 )
San Miguel, Colorado Cnt:4 (18 May 1898 - 08 Oct 1909 )
Sanpete, Utah Cnt:35313 (25 Sep 1850 - 31 Dec 2016 )
Santa Barbara, California Cnt:5710 (08 May 1850 - 31 Dec 1910 )
Santa Clara, California Cnt:3574 (24 Sep 1829 - 24 Oct 1904 )
Santa Cruz, California Cnt:10 (26 Apr 1872 - 24 Jan 1913 )
Santa Cruz, Arizona Cnt:1000 (23 Mar 1899 - 09 Feb 1918 )
Sedgwick, Colorado Cnt:4 (26 Jul 1891 - 22 Jun 1939 )
Sevier, Utah Cnt:13388 (22 May 1846 - 09 Apr 2014 )
Sheridan, Wyoming Cnt:6376 (04 Jul 1888 - 14 Oct 1987 )
Sherman, Oregon Cnt:451 (08 May 1889 - 22 Apr 1906 )
Shoshone, Idaho Cnt:5313 (26 Nov 1868 - 04 Jul 1934 )
Silver Bow, Montana Cnt:1531 (02 Oct 1881 - 26 Jun 1948 )
Siskiyou, California Cnt:3 (03 May 1860 - 28 Apr 1872 )
Skamania, Washington Cnt:57 (01 Jan 1893 - 01 Jul 1900 )
Socorro, unknown Cnt:2 (27 Sep 1912 - 24 Mar 1913 )
Solano, California Cnt:3 (14 May 1872 - 21 May 1872 )
Sonoma, California Cnt:13 (25 Apr 1872 - 23 Nov 1903 )
Spokane, Washington Cnt:1862 (09 Jan 1880 - 18 Jun 1917 )
Stanislaus, California Cnt:2 (14 May 1872 - 20 May 1872 )
Stevens, Washington Cnt:230 (03 Jun 1859 - 15 Feb 1891 )
Storey, Nevada Cnt:3980 (24 Feb 1862 - 12 Sep 1936 )
Summit, Colorado Cnt:284 (13 Mar 1881 - 27 Feb 1897 )
Summit, Utah Cnt:9629 (11 Aug 1861 - 05 Feb 2015 )
Sutter, California Cnt:538 (02 Feb 1850 - 13 Aug 1877 )
Sweet Grass, Montana Cnt:108 (09 Apr 1895 - 02 Oct 1901 )
Sweetwater, Wyoming Cnt:924 (07 Jun 1870 - 25 Jun 1904 )
T
Taos, New Mexico Cnt:11 (01 Jan 1900 - 21 Jun 1929 )Tehama, California Cnt:1 (06 May 1872 - 06 May 1872 )
Teller, Colorado Cnt:4 (20 Feb 1904 - 30 Nov 1935 )
Teton, Wyoming Cnt:21 (20 May 1923 - 29 Aug 1928 )
Teton, Idaho Cnt:1080 (02 Aug 1915 - 11 Feb 1953 )
Teton, Montana Cnt:69 (08 May 1893 - 29 Jul 1901 )
Tooele, Utah Cnt:4630 (24 May 1855 - 04 Nov 1955 )
Tulare, California Cnt:6 (28 Apr 1872 - 22 May 1872 )
Tuolumne, California Cnt:997 (02 Jun 1850 - 12 Oct 1878 )
Twin Falls, Idaho Cnt:6369 (21 Mar 1907 - 17 May 1942 )
U
Uinta, Wyoming Cnt:4383 (31 Jan 1862 - 27 Jun 2000 )Uintah, Colorado Cnt:1 (22 Feb 1972 - 22 Feb 1972 )
Uintah, Utah Cnt:15666 (01 Jun 1850 - 09 Aug 2014 )
Umatilla, Oregon Cnt:1035 (07 Dec 1862 - 02 Jun 1908 )
Umpqua, Oregon Cnt:95 (15 Aug 1852 - 23 May 1863 )
Union, unknown Cnt:1 (04 Oct 1882 - 04 Oct 1882 )
Union, Oregon Cnt:8023 (27 Aug 1863 - 18 Dec 1934 )
unknown, Montana Cnt:7 (11 May 1881 - 15 Aug 1916 )
unknown, New Mexico Cnt:1 (22 Jan 1918 - 22 Jan 1918 )
unknown, unknown Cnt:3 (01 Jan 1900 - 16 May 1912 )
unknown, All states Cnt:9 (05 Dec 1811 - 21 Sep 1948 )
unknown, Arizona Cnt:2 (18 Feb 1859 - 18 Jan 1941 )
unknown, Colorado Cnt:16 (06 Jun 1880 - 21 Feb 1923 )
unknown, Oregon Cnt:4 (06 Sep 1860 - 12 Dec 1912 )
unknown, California Cnt:7 (06 Jul 1880 - 19 May 1919 )
unknown, Idaho Cnt:2 (12 Jan 1882 - 08 Jun 1942 )
unknown, Wyoming Cnt:1 (12 Jul 1927 - 12 Jul 1927 )
unknown, Washington Cnt:21 (15 Nov 1892 - 24 Dec 1917 )
Utah, unknown Cnt:2 (24 Apr 1911 - 12 Nov 1912 )
Utah, Utah Cnt:7539 (20 Feb 1851 - 10 Mar 2017 )
V
Valley, Idaho Cnt:640 (13 Jun 1917 - 06 Jul 1939 )Valley, Montana Cnt:29 (30 Mar 1893 - 28 Dec 1908 )
W
Walla Walla, Idaho Cnt:1 (02 Jul 1904 - 02 Jul 1904 )Walla Walla, Washington Cnt:531 (22 Feb 1862 - 04 Oct 1910 )
Wallowa, Oregon Cnt:1025 (17 Apr 1887 - 23 Jan 1923 )
Wasatch, Utah Cnt:9185 (03 Jul 1822 - 07 Jun 2011 )
Wasco, Oregon Cnt:708 (04 Nov 1852 - 30 Jan 1902 )
Washakie, Wyoming Cnt:458 (01 Jan 1900 - 31 Dec 1930 )
Washington, Utah Cnt:10997 (01 Jan 1855 - 10 Sep 2015 )
Washington, Oregon Cnt:173 (07 Aug 1842 - 01 Apr 1858 )
Washington, Colorado Cnt:3 (26 Feb 1917 - 03 Jan 1928 )
Washington, Idaho Cnt:13192 (13 Jun 1879 - 13 Dec 1969 )
Washoe, Nevada Cnt:3775 (13 Apr 1862 - 11 Jan 1919 )
Wayne, Utah Cnt:1825 (14 Sep 1883 - 06 May 2006 )
Weber, Utah Cnt:12609 (15 Dec 1850 - 09 Jul 2004 )
Weld, Colorado Cnt:29 (03 Feb 1887 - 16 Jul 1938 )
Weston, Wyoming Cnt:1112 (20 May 1890 - 31 Jul 1914 )
Whatcom, Washington Cnt:14 (26 Nov 1878 - 03 Jul 1902 )
Wheeler, Oregon Cnt:174 (14 Mar 1899 - 25 Jul 1906 )
White Pine, Nevada Cnt:2309 (30 Jul 1876 - 22 Apr 1959 )
Whitman, Washington Cnt:102 (23 Oct 1872 - 13 Dec 1909 )
Y
Yavapai, Arizona Cnt:4375 (16 Mar 1809 - 26 May 1930 )Yellowstone, Montana Cnt:1178 (27 Apr 1881 - 15 Jul 1903 )
Yolo, California Cnt:973 (20 May 1850 - 11 Jan 1880 )
Yuba, California Cnt:1223 (04 May 1850 - 16 Dec 1872 )
Yuma, Arizona Cnt:695 (01 Apr 1864 - 17 Mar 1902 )
Yuma, Colorado Cnt:5 (25 Jun 1919 - 11 Aug 1937 )