Census Information
This page will provide you with options for searching different census years. We recommend using the sources in the first column first. Find information, such as what questions were asked, by using the "Information" links.
BYU-Idaho Students and Staff- To authenticate and use BYU-Idaho's subscription for paid services use the following links, then come back to this page after you authenticate. Ancestry.com or HeritageQuestOnline.com
| Year | United States | |||
| 1790 | Ancestry.com* | HeritageQuestOnline.com§ | Information | |
| 1800 | Ancestry.com* | HeritageQuestOnline.com§ | Information | |
| 1810 | Ancestry.com* | HeritageQuestOnline.com§ | Information | |
| 1820 | Ancestry.com* | HeritageQuestOnline.com§ | Information | |
| 1830 | Ancestry.com* | Information | ||
| 1840 | Ancestry.com* | Information | ||
| 1850 | Ancestry.com* | Information | ||
| 1860 | Ancestry.com* | HeritageQuestOnline.com§ | Information | |
| 1870 | Ancestry.com* | HeritageQuestOnline.com§ | Information | |
| 1880 | FamilySearch.org | Ancestry.com* | Information | |
| 1890 | Ancestry.com* | HeritageQuestOnline.com§ | Information | |
| 1900 | Ancestry.com | HeritageQuestOnline.com§ | Genealogy.com† | Information |
| 1910 | Ancestry.com | HeritageQuestOnline.com§ | Information | |
| 1920 | Ancestry.com* | HeritageQuestOnline.com§ | Information | |
| 1930 | Ancestry.com* | Information | ||
| *Years marked with Ancestry.com*
are indexed. †Genealogy.com is a subscription service and offers access to other decades as well §BYU-Idaho's HerigageQuestOnline.com subscription is accessible on campus computers |
||||